D07-60B Thermal Analog Gas Mass Flow Controller
Advantages
Extra Large Traffic
High Precision, High stability, Fast Response
Low Zero Drift Coefficient
Complete Functionality
International Certification
Innovation
Circuit Board Digital Core
Constant Power Sensor
Digital Sensor Compensation Technology
Application Areas
Clean Energy - Photovoltaic
Clean Energy - Hydrogen Energy
Special Industry - Optical Fiber
Special Industry - Vacuum Coating
Special Industry - Heat Treatment
Life Sciences - Environmental Protection
Life Sciences - Food Industry
Life Sciences - Bioengineering
Life Sciences - Healthcare
Life Sciences - Analytical Instruments
Scientific Research - Experimental Equipment
Technical Indicators
ITEM | D07-60B | D07-60BM |
Full Scale Range | 300,500,750,1000,1500,2000SLM | |
Flow Control Range | 2~100% of F.S. | |
Accuracy | ± 2% F.S. | |
Linearity | ±1% F.S. | |
Repeatability | ±0.2%F.S. | |
Response Time | < 10 sec | |
Differential Pressure | (0.25 ~ 0.5) MPa (36.25-72.5psid) (≤1000SLM) | <0.2 MPa (29psid) |
(0.4 ~ 0.6) MPa (58-87psid) (>1000SLM) | ||
Max. Operating Pressure | 0.6MPa (87psig) | |
Max Pressure | 3 MPa (435.1psig) | |
Operation Temperature | 5~ 45 ℃ | |
Input Signal | 0 ~ 5.00 V (Input impedance > 100K) | None |
Output Signal | 0V ~ 5.00 V (Output current ≤3mA) | |
Power Supply | +15V 50 mA | +15V 50 mA |
-15V 200 mA | -15V 50 mA | |
Weight | 6 kg | 5 kg |
Related Products
Contact Us
If you have any questions, please leave your detailed requirements information here, and we will be happy to serve you.
