CS210 Thermal Digital Gas Mass Flow Controller
Advantages
High precision, High Stability
Low Zero Drift
Perfect Functions
Innovation
Valve Control Technology of VCP
Constant Power Sensor
Digital Sensor Compensation Technology
Application Areas
Semiconductor - Semiconductor Lighting
Special Industry - Petrochemical Industry
Specialty Industry - Optical Fiber
Special Industry - Vacuum Coating
Special Industry - Heat Treatment
Life Sciences - Environmental Protection
Life Sciences - Food Industry
Life Sciences - Bioengineering
Life Sciences - Healthcare
Scientific Research - Experimental Equipment
Specifications
ITEM | CS210 | |||||
Type | A | C | D | |||
Flow Rate Specification (N₂) | (0~5,10,20,30,50,100,200,300,500) SCCM (0~1,2,3,5,10,20,30,50) SLM | (0~2,3,5,10,20,30,50,100,200,300,500) SCCM (0~1,2,3,5,10,20,30) SLM | ||||
Accuracy | Type: ±1.0% S.P.(≥35% F.S.); ±0.35% F.S.(<35% F.S.) Special; ±0.8% S.P.(≥35% F.S.); ±0.3% F.S.(<35% F.S.) | |||||
Linearity | ±0.5% F.S. | |||||
Repeatability | ±0.2% F.S. | |||||
Response Time | ≤1sec | ≤0.8 sec (SEMI E17-0600) | ||||
Valve Type | Normally Closed or Normally Open (F.S.≤30slm) | No Valve | Normally Closed or Normally Open | No Valve | Normally Closed or Normally Open | No Valve |
Differential Pressure | 0.05~0.35MPa (Flow≤10slm) 0.1~0.35MPa (10slm30slm) | <0.02MPa | (0.05~0.35)MPa(≤10slm)
(0.1~0.35)MPa(>10slm) | <0.02MPa | (0.05~0.35)MPa(≤10slm)
(0.1~0.35)MPa(>10slm) | <0.02MPa |
Max. Operating Pressure | 0.45MPa | |||||
Temperature Coefficient | Zero: ≤±0.05% F.S./℃;
Span: ≤±0.1% F.S./℃ (Flow≤30slm)
Span: ≤±0.2% F.S./℃ (Flow>30slm) | Zero: ≤±0.02% F.S./℃; Span: ≤±0.05% F.S./℃ | ||||
Max Pressure | 3MPa (435pisg) | |||||
Leak | 1×10 -9 atm·cc/sec He | 1×10 -10 atm·cc/sec He | ||||
Surface Finish | Viton | Metal (Stainless Steel V/V, 5Ra) | Metal | |||
Seal Materials | —— | Cr/Fe ratio > 2.0;
CrO thickness > 20 Angstroms | —— | |||
Surface Finish | 25 μinch Ra | 10μinch Ra | 25 μinch Ra | |||
Operation Temperature | (5~45)℃ | (0~50)℃ | ||||
Input Signal | Digital: RS485 or EtherCAT Analog: 0~5V/4~20mA | N/A | Digital: RS485 or EtherCAT Analog: 0~5V/4~20mA | N/A | Digital: RS485 or EtherCAT Analog: 0~5V/4~20mA | N/A |
Output Signal | Digital: RS485 or EtherCAT; Analog: 0~5V/4~20mA | |||||
Power Supply | ±8~±16VDC (Bipolar); +20.4~+26.4 VDC (Single-ended) | |||||
Electronic Connector | 9 pin male sub-D, 15 pin male sub-D, EtherCAT | |||||
Fittings | VCR1/4” M; VCO1/4” M; A-seal;
Compression Fitting φ10; Compression Fitting φ6;
Compression Fitting 3/8”; Compression Fitting 1/4”;
Compression Fitting 1/8”; Compression Fitting φ3;
φ6 (inner) × 1 hose; φ5 (inner) × 1.5 hose; φ4 (inner) × 1 hose; | VCR1/4” M; Compression Fitting φ6;
Compression Fitting φ3; Compression Fitting 1/4”;
W-seal; C-seal | ||||
Weight | 1kg | 0.8kg | 1.2kg | 1kg | 1.2kg | 1kg |
Related Products
Contact Us
If you have any questions, please leave your detailed requirements information here, and we will be happy to serve you.
