CS330 Thermal Digital Gas Mass Flow Controller
Advantages
Supports Automatic Fault Alarm
Standard Open Communication Protocols Allow Customers to Develop Their Own Controls
Provides Powerful and Free Client上位机 software, Digital MFC
All-metal Sealing Technology&Semi-Level Surface Treatment
Innovation
Valve Control Technology of VCP
Constant Power Sensor
Digital Sensor Compensation Technology
Application Areas
Semiconductor - Integrated Circuit
Clean Energy - Photovoltaic
Special Industry - Vacuum Coating
Scientific Research - Experimental Equipment
Specifications
ITEM | CS330 | |||
C | D | |||
Full Scale Range (N₂) | (100,200) SLM | |||
Accuracy | ±1.0% S.P.(>35% F.S.) ±0.35% F.S.(≤35% F.S.) |
|||
Linearity | ±0.5% F.S. | |||
Repeatability | ±0.2% F.S. | |||
Response Time | ≤1sec | |||
Valve Rest Position | Normally Closed | No Valve | Normally Closed | No Valve |
Differential Pressure | 400~600KPa | <0.03 MPa | 400~600KPa | <0.03 MPa |
Temperature Coefficient | Zero:≤±0.02%F.S./℃; Span:≤±0.1% F.S./℃ | |||
Max Operating Pressure | 0.6 MPa | |||
Max Pressure | 1 MPa | |||
Zero Drift | <0.6%F.S. per year without autozero | |||
Leak | 5x10⁻¹²Pa·m³/sec He (5x10⁻¹¹atm.cc/sec He) | |||
Seal Materials | Metal | |||
Operating Temperature | (0~50) ℃ | |||
Input Signal | Digital: RS485/DeviceNet/ EtherCAT* Analog:(0~5)VDC or(4~20)mA | N/A | Digital: RS485/DeviceNet/EtherCAT* Analog:(0~5)VDC or(4~20)mA | N/A |
Output Signal | Digital: RS485 or DeviceNet or EtherCAT Analog:(0~5)VDC or(4~20)mA | |||
Power Supply | ±8~±16 VDC or+14~+28 VDC(400mA) | |||
Surface Chemistry | Cr/ Fe ratio>2.0 CrO thickness >20 Angstroms |
|||
Fittings | VCR 1/2"M | |||
Electronic Connector | 9 pin male sub-D; 15 pin male sub-D;DeviceNet male; EtherCAT* male | |||
Surface Finish | 5 μinch Ra | 25 μinch Ra | ||
Weight | 1.8kg | 1.6kg | 1.8kg | 1.6kg |
Related Products
Contact Us
If you have any questions, please leave your detailed requirements information here, and we will be happy to serve you.
