PC100 Pressure Controller
Advantages
Customized solutions
Fast response
Corrosion-resistant
Innovation
Pressure sensing technology based on PTS
AI-based stress control technology
All-metal corrosion-resistant technology
Application areas
Semiconductor-Display
Semiconductor-Integrated Circuit
Semiconductor-lighting
Clean energy - Photovoltaic
Technical indicators
Model | PC100 |
Pressure Type | Absolute Pressure |
Full Scale of Controlled Pressure | 1000Torr、1200mbar |
Pressure Resistance | 3MPa |
Full Scale Flow Rate at Valve Port | 50、500sccm; 1、2、3、5SLM |
Control Method | Upstream |
Temperature Coefficient | Zero:±0.02% of F.s./℃;Span: ±0.04% of Reading/℃ |
Pressure Resolution | 0.1 Torr |
Pressure Control Accuracy | ±1.0% of Reading (≥10%FS); ±0.2% of F.S.(<10%FS ) |
Response Time | <1.0 S |
Operating Temperature Range | 10℃~50℃ |
Mechanical Interface | Double Ferrule 1/4"、 VCR 1/4” Male Connector |
Valve Type | Normally Closed |
External Leakage | <1x10 -10 (scc/sec He) |
Internal Leakage | <1.0% of Full Scale Flow Rate at Valve Port (when the valve is closed, the inlet is 25 psig, and the outlet is atmospheric pressure) |
Power Supply | +15 ~ +24 VDC(<4 watts) |
Electrical Interface | DB-9 Pin、EtherCAT Connector |
Note:
Gas pressure controllers are usually calibrated with nitrogen (N 2 )
The unit of gas pressure is defined as: Torr; mbar
Standard conditions are defined as: Temperature - 273.15K (0℃); Pressure - 101325 Pa (760mm Hg)
In Huacheng Electronics PC products, the unit SCCM is equivalent to “mL/min,0°c,1atm”, and the unit SLM is equivalent to “L/min,0℃,1atm”.
F.S.(Full Scale): Full Scale Value; S.P.(Set Point): Set Point Value
Contact Us
If you have any questions, please leave your detailed requirements information here, and we will be happy to serve you.
